The Multiskan Sky Microplate Spectrophotometer is exceptionally convenient and easy to use for virtually any photometric research application, especially nucleic acid and protein analyses.
It is ideal for multi-user environments where a variety of endpoint, kinetic, and
spectral assays are run. Results are provided quickly and presented conveniently on Multiskan Sky Microplate Spectrophotometer with touch screen.
In addition, Multiskan Sky offer multiple connectivity options including unique access to Thermo Fisher Connect cloud-based tools. Additionally, the intuitive Thermo ™ SkanIt™ PC Software is powerful enough to address even the most challenging applications.
Category:
Microplate Reader
Manufacture:
Thermo Scientific
- Stand-alone, can be operated directly on the instrument
- Self-diagnostic feature
- Free wavelength selection
- Compatible with 96- and 384-well plates, with and without lids, or cuvette
- Fast and accurate measurements
- Integrated shaker and incubator
- Automation compatibility for integration with SkanIt Software
| Wavelength selection | : | Monochromator | |
| Light source | : | Xenon flash lamp | |
| Wavelength range | : | 200–1000 nm | |
| Read-out range | : | 0-3 Abs | |
| Bandwidth | : | <2.5 nm | |
| Resolution | : | 0.001 Abs | |
| Linearity @450 nm | : | 0–2.5 Abs, ± 2% | |
| Accuracy @450 nm | : | ± 1% (0–3 Abs) or ± 0.003 Abs ± 2% (2.0–2.5 Abs) | |
| Precision @450 nm | : | SD <0.003 Abs or CV< 1.0% | |
| Plate type | : |
| |
| Cuvette | : | Dimensions (H x W x D): 40-58 x 12.5 x 12.5 mm Beam center height: 8.5 mm, Beam window: ≥2 mm | |
| Low-volume µDrop Plate | : | Measurement area : 16 measurement positions in a 2 x 8 matrix Sample Volume : 2µL to 10µL | |
| Plate Shaking | : | Linear | |
| Measurement Speed (from A1 back to A1) | : | 6s, 96-well plate 10s, 384-well plate | |
| Spectral Scanning Speed | : | 10 s from 200 to 1000 nm with 1 nm steps | |
| Incubation | : | from ambient +4 oC t0 45 oC | |
| Application | : | Nucleic acids (DNA, RNA) quantitation Protein assays (direct quantitation and colorimetric assays) Cell proliferation, viability, and cytotoxicity assays Apoptosis assays Enzymatic activity assays Spectral and kinetic assays Immunoassays (ELISA) Endotoxin assays Bacterial growth assays |
CATALOG
A51119700DPC PRICE*) | Multiskan SkyHigh + Cuvette Port + µDrop Duo Plate IDR 422.400.000 included PC *) exclude tax - harga dapat berubah sewaktu-waktu |

Komentar
Posting Komentar